GECO TARGET FMJ is particularly suitable for use with semi-automatic weapons with a high rate of fire. Maximum accuracy guaranteed. Particularly suitable for IPSC.
- Low barrel contamination thanks to the tombac jacket of the FMJ bullet
- Best accuracy for dynamic IPSC disciplines
- The pack of 50 provides value for money for shooters with a high training intensity
- item no: 2317561
- Bullet type: FMJ
- Bullet Weight: 3.6 g / 55 gr
- Barrell Length: 600 mm / 23.62 in
- Ballistic Coefficient: 0.275
- Caliber: .223 Rem.
- Unit size: 50
- Lead: Yes
- Recoil: Very Light
Velocity
| V0 [m/s] | 1010 |
|---|---|
| V50 [m/s] | 948 |
| V100 [m/s] | 889 |
| V150 [m/s] | 932 |
| V200 [m/s] | 778 |
| V250 [m/s] | 726 |
| V300 [m/s] | 676 |
Energy
| E0 [J] | 1837 |
|---|---|
| E50 [J] | 1618 |
| E100 [J] | 1423 |
| E150 [J] | 1247 |
| E200 [J] | 1090 |
| E250 [J] | 949 |
| E300 [J] | 822 |
Zero Range
| 100 m | MRD* 198 m | |
|---|---|---|
| 50m | -1.1 | 0.7 |
| 100m | 3.7 | |
| 150m | -2 | 3.5 |
| 200m | -7.6 | -0.2 |
| 250m | -17 | -7.9 |
| 300m | -31.3 | -20.3 |
| Product Specs | |
| Barrel Length | 600 mm / 23.62 in |
| Bullet Type | FMJ |
| Caliber | .223 Rem |
| Energy (J) | 1423 @ 100m |
| Pcs per box | 50 |
| Primary Use | IPSC, Plinking, Target Shooting |
| SKU | 2317561 |
| Velocity (m/s) | 889 @ 100m |
GECO
GECO has epitomised innovative development and growth since the company was founded by Gustav Genschow back in 1887. What began as a wholesaler for firearms and ammunition quickly evolved into a flourishing business. Today, GECO ammunition is manufactured according to the strictest quality controls at sites in Germany, Switzerland, Sweden and Hungary.